| Management number | 209761068 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209761068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091952655769 |
|---|---|
| Size | Full |
| Color | Michigan |
| Theme | Geography |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Xplorer Maps |
| Sport Type | Camping |
| Style Name | Michigan |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Fleece |
| Blanket Form | Throw Blanket |
| Manufacturer | Xplorer Maps |
| Fill Material | Fleece |
| Material Type | Fleece |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Age Range Description | Any |
| Item Dimensions L x W | 4.41"L x 13.98"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Camping, Hiking, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form