| Management number | 218848974 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218848974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600231109758 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 20 Ohms |
| Brand Name | XClear |
| Model Name | ICANONIC |
| Style Name | Xclear Wireless Earbuds in-ear headphones |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 Ounces |
| Control Type | Button Control |
| Manufacturer | XClear |
| Model Number | TT000082 |
| BuiltIn Media | Eartip, User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Item Type Name | wireless earbuds in-ear headphone |
| Controller Type | Touch |
| Frequency Range | 2.02E+6 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android, Galaxy, Tablet, PC, Notebook, iPad, iPhone |
| Enclosure Material | Plastic |
| Frequency Response | 2020000 Hz |
| Additional Features | Microphone Included,Sweatproof,Fast Charging,Water Resistant |
| Battery Charge Time | 14 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form