| Management number | 216787938 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216787938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 854442003460 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Vivioptal Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.28 Pounds |
| Manufacturer | Bomuca International Corp. |
| Item Dimensions | 0.94 x 3 x 4.37 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Energy Management, Immune Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10, Vitamin A, Vitamin B12, Vitamin C |
| Specific Uses For Product | One softgels daily with food, preferably in the morning |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form