| Management number | 216790569 | Release Date | 2026/04/19 | List Price | $11.59 | Model Number | 216790569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ImmuneCardiovascularAntioxidant
| UPC | 766536012473 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Vegetarian Capsules |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 300 Count |
| Dosage Form | Capsule |
| Item Weight | 0.9 Pounds |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 3.1 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Antioxidant Support,Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form