| Management number | 216767426 | Release Date | 2026/04/19 | List Price | $10.36 | Model Number | 216767426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905457 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule, Liquid |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Pounds |
| Manufacturer | Swanson Ultra |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B2 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614905457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form