| Management number | 215709894 | Release Date | 2026/04/12 | List Price | $12.15 | Model Number | 215709894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901404 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 480.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Probiotics |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Digestive Health,Gut Health,Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | SWA040M4 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00087614901404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form