| Management number | 216788354 | Release Date | 2026/04/19 | List Price | $9.84 | Model Number | 216788354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906027 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Muscle Growth |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00087614906027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form