| Management number | 215718999 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215718999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | SuperSmart |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Health |
| Material Features | GMO Free, Gluten Free, Natural, No Artificial Colors, No Artificial Preservatives |
| Material Type Free | Gluten Free |
| Special Ingredients | Collagen Type 2, Fermented Ginger, PEA |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 0859 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form