| Management number | 216684625 | Release Date | 2026/04/19 | List Price | $39.98 | Model Number | 216684625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847676013855 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SunTime |
| Clasp Type | Deployment Clasp With Safety |
| Dial Color | Red |
| Face Style | Anodized |
| Model Name | FANTOM |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | FANTOM |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-ACT-FANTOM-A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form