| Management number | 219664805 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 219664805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619629039324 |
|---|---|
| Color | Brown |
| Genre | Educational, Family |
| Theme | Art |
| Edition | Standard Edition |
| Set Name | Standard Edition |
| Brand Name | STERLING |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Pounds |
| Manufacturer | Sunnywood Inc. |
| Model Number | 3932 |
| Material Type | Wood |
| Game Mechanics | push your luck, strategy game |
| Item Type Name | Educational Game |
| Operation Mode | Manual |
| Item Dimensions | 14 x 14 x 1.25 inches |
| Number of Items | 1 |
| Number of Players | 4 |
| Included Components | Dice and Game Board |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Improve and practice math skills, specifically addition |
| Item Dimensions L x W | 12"L x 12"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 3932 |
| Minimum Age Recomendation | 144 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form