| Management number | 209135296 | Release Date | 2026/03/29 | List Price | $91.20 | Model Number | 209135296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Own the moment, online and offline, with an open ring design that’s comfortable for all-day wear. With convenient smart features, it’s easier than ever to access and enjoy your entertainment.
| UPC | 027242928695 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | LinkBuds Open |
| Style Name | LinkBuds Open |
| Unit Count | 1.0 Count |
| Item Weight | 41 Grams |
| Manufacturer | Sony |
| Model Number | WFL910B.UC |
| BuiltIn Media | Air Fitting Supporters, Cable, Charging Case |
| Noise Control | None |
| Control Method | Remote |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [Estimated] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Commutes, Offices, and Everyday Use |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Gaming Consoles, Tablets, Desktops, Smart Speakers, Televisions |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Multipoint Pairing, Open Ring Design |
| Battery Charge Time | 3 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or Aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commutes, Offices, and Everyday Use |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form