| Management number | 219112204 | Release Date | 2026/05/03 | List Price | $11.29 | Model Number | 219112204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cold-weather activities don’t have to make you cold. Not when there’s Merino wool out there! Keep your noggin toasty with the Cantar Colorblock Beanie. Made with a blend of responsibly sourced Merino wool and recycled polyester, this beanie can give you everything you need: temperature regulation, odor resistance, breathability, and durability. Plus, its double-layer construction adds extra warmth. With this hat, whatever your next outdoor adventure brings, you’ll be ready to meet it.
| UPC | 197064566457 |
|---|---|
| Color | Eggplant Plaid |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Smartwool |
| Style Name | Cantar Colorblock Beanie |
| Fabric Type | 55% Merino Wool, 45% Recycled Polyester |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW011491M62 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Plaid |
| Item Type Name | Beanie Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SW011491M62 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00197064566457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form