| Management number | 215587634 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215587634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.4 Cu.Ft. |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 1.4 Cubic Feet |
| Brand Name | Smad |
| Model Name | Propane refrigeraor |
| Form Factor | Compact |
| Is Electric | No |
| Item Weight | 42 Pounds |
| Manufacturer | Smad |
| Model Number | DSG-40B1U |
| Configuration | Compact Freezerless |
| Cooling Method | Absorption |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | CE |
| Additional Features | Compact, Low Noise, Portable |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Included Components | shelves |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DSG-40B1U |
| Annual Energy Consumption | 292 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.7"D x 15.8"W x 25"H |
| Refrigerator Net Capacity | 39.64 Liters |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form