| Management number | 212425144 | Release Date | 2026/04/06 | List Price | $98.80 | Model Number | 212425144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung S22+ 256GB Green Unlocked (Renewed)



| UPC | 656942733966 |
|---|---|
| Brand | Samsung |
| Color | Green |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Slate |
| Item Weight | 6.88 ounces |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 1.35:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 2022 |
| Battery Power | 4500 |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Automatic, Night Mode, Portrait |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.2 x 2.98 x 0.3 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Samsung Galaxy S21 Ultra |
| Additional Features | Wireless Charging, Fast Charging Support |
| Battery Charge Time | 1.01 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day |
| Display Pixel Density | 390.3 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form