| Management number | 215700557 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298008660 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | BWA1 |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Gastrointestinal Support,Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | BWA1 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00766298008660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form