| Management number | 208811118 | Release Date | 2026/03/29 | List Price | $12.34 | Model Number | 208811118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Material | White |
| Occasion | Festival |
| Brand Name | PAODIKUAI |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | Style Number |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Point |
| Style Number | Style Number |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | too large |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 53cm |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 53 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form