| Management number | 216778158 | Release Date | 2026/04/19 | List Price | $9.86 | Model Number | 216778158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOW Foods Omega 3-6-9 1,000 mg Softgels, 250 ct
| UPC | 733739018373 |
|---|---|
| Diet Type | Kosher |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Model Name | 733739018373 |
| Unit Count | 250.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Kilograms |
| Manufacturer | NOW Foods |
| Model Number | 733739018373 |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Item Dimensions | 3.3 x 3.3 x 6.3 inches |
| Number of Items | 1 |
| Special Ingredients | Fish Oil, Flaxseed Oil, Olive Oil |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega |
| Manufacturer Part Number | 733739018373 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00733739018373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form