| Management number | 216797259 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216797259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 732894035102 |
|---|---|
| Color | Black |
| Flavor | JointAstin |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | Nutrex Hawaii |
| Unit Count | 120 Count |
| Dosage Form | Capsules,Softgels |
| Manufacturer | Nutrex Hawaii |
| Model Number | 3289403510 |
| Container Type | Bottle, Canister |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Special Ingredients | Glucosamine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 3289403510 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form