| Management number | 215691358 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215691358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | MOM NUTRIX |
| Unit Count | 120 Count |
| Item Weight | 100 Grams |
| Manufacturer | Mom Nutrix |
| Pill Coating | Enteric |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Cellular Health, DNA Repair, Healthy Aging |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Paraben Free, Soy Free, Sugar Free |
| Dose Release Method | Targeted Release |
| Special Ingredients | Gluten Free, Soy Free, Vegan Friendly |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | NMN |
| Specific Uses For Product | Energy Support, Cellular Renewal, Longevity Support, Mitochondrial Support, Healthy Aging, DNA Repair, Metabolic Function, Cellular Wellness |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form