| Management number | 219126418 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219126418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black*1 |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | Niksa |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Sport |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | 82%Nylon,18%Spandex |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Product Care Instructions | cycling shorts |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form