| Management number | 209407810 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209407810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651402388038 |
|---|---|
| Flavor | Cut & Sifted |
| Item Form | Loose Leaves |
| Specialty | Caffeine Free, Herbal |
| Brand Name | Nelson's Tea |
| Unit Count | 1.0 Ounce |
| Item Volume | 29.57 Milliliters |
| Item Weight | 0.06 Pounds |
| Manufacturer | Nelson's Tea |
| Container Type | Jar |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Stomach Relief, Fever Reduction, Soothing, Stress Relief, Promote Relaxation |
| Special Ingredients | Sassafras Root Bark |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | herbal tea for stomach relief, fever reduction, aromatherapy in perfumes, soap making |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form