| Management number | 215720946 | Release Date | 2026/04/12 | List Price | $13.56 | Model Number | 215720946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850041938073 |
|---|---|
| Flavor | Strawberry Lemonade |
| Diet Type | Paleo |
| Item Form | Powder |
| Brand Name | Nectar |
| Unit Count | 4.7 Ounce |
| Dosage Form | Powder |
| Item Weight | 4.3 Ounces |
| Manufacturer | Nectar |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Everyday Hydration; Supports Mental Clarity, Focus, and Mood; Prevents Muscle Cramps; Pre and Post Workout; Helps Dehydration |
| Material Features | Sugar Free, Vegan, Low Sodium, Plant Based, GMO Free, Allergen Free, Gluten Free |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | TUB_StrawLemon_v2 |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form