| Management number | 216804509 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216804509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Dahongpao Tea 100g |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Brand Name | NASLAPH |
| Unit Count | 3.53 Ounce |
| Item Volume | 130 Milliliters |
| Item Weight | 3.53 Ounces |
| Tea Variety | Oolong |
| Manufacturer | NASLAPH |
| Container Type | Dahongpao Tea |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Invigorates Mind, Aids Digestion, Promotes Relaxation |
| Region of Origin | FUJIAN |
| Allergen Information | Non-GMO |
| Sweetness Description | Natural fruity |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form