| Management number | 219612358 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219612358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 500 |
|---|---|
| Color | Black |
| Theme | Forest |
| Set Name | Single Set |
| Sub Brand | FSFHSJ |
| Brand Name | FSFHSJ |
| Unit Count | 500.0 Count |
| Manufacturer | FSFHSJ |
| Model Number | FH-500KCTWJ-HEI |
| Material Type | magnet putty |
| Item Type Name | FH-500KCTWJ-HEI |
| Operation Mode | Manual |
| Item Dimensions | 4 x 2.8 x 1 inches |
| Number of Players | 1 |
| Included Components | About 500 grains |
| Is Assembly Required | No |
| Age Range Description | over 14 years old |
| Educational Objective | Motor Skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | FH-500KCTWJ-HEI |
| Manufacturer Maximum Age MONTHS | 720.00 |
| Manufacturer Minimum Age MONTHS | 180.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form