| Management number | 215714887 | Release Date | 2026/04/12 | List Price | $18.39 | Model Number | 215714887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494105092 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Gummy |
| Brand Name | MegaFood |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.7 Pounds |
| Manufacturer | MegaFood |
| Container Type | Packet |
| Item Dimensions | 6.3 x 9.29 x 1.42 inches |
| Number of Items | 2 |
| Product Benefits | Daily Multivitamin |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Daily Multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form