| Management number | 209124293 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As an upgraded version of KZ ZS10, the Pro features self-customized balanced armatures which include two 30095 drivers for highs, two 50060 drivers for mids. With this configuration, the sound is transient, dynamic, and bright in all respects. While maintaining the previous performance, the highs of this model is extended beyond 40kHz. After times of design and discussion, here we have this portable iem hard case. It’s small but has enough space for the earbuds and earphone cables.
| Color | Black |
|---|---|
| Brand Name | Linsoul |
| Model Name | ZS10 Pro |
| Style Name | KZ ZS10 Pro IEM + LC02 in Ear Monitor Case |
| Control Type | Media Control |
| Manufacturer | Linsoul |
| Model Number | SF20250910B0DQD7884D_B0DQD7884D_1_H1C4Mq |
| BuiltIn Media | Protective Case, Earphone |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 40kHz |
| Antenna Location | Travel |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Plastic, Silicone |
| Additional Features | 5 Driver Configuration, Portable IEM Hard Case |
| Carrying Case Color | Black |
| Age Range Description | Adult |
| Customer Package Type | case |
| Carrying Case Material | Hard Case |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form