| Management number | 218853319 | Release Date | 2026/05/03 | List Price | $42.43 | Model Number | 218853319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857074001019 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Kerasal |
| Unit Count | 12.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 19.2 Ounces |
| Manufacturer | Advantice Health, LLC |
| Model Number | 857074001019-12a |
| Number of Items | 12 |
| Product Benefits | Cleansing |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Material Type Free | Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 857074001019-12a |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form