| Management number | 215711474 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215711474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573350277 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Healthy Origins |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.29 Pounds |
| Manufacturer | Healthy Origins |
| Model Number | HOG-35027 |
| Container Type | Bottle |
| Item Nype Name | Food |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | 350 |
| Global Trade Identification Number | 00603573350277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form