| Management number | 213884049 | Release Date | 2026/04/12 | List Price | $56.02 | Model Number | 213884049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear's Eagle RS-A delivers all-season, high performance traction for sporty coupes and sedans. Its unique asymmetric tread design helps provide enhanced traction, superb cornering, and a quiet ride. Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 697662085102 |
| Size | 225/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Goodyear |
| Load Index | 91.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.3 Pounds |
| Tread Depth | 0.35 Inches |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 25.94 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.9 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 8.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
| Global Trade Identification Number | 00697662085102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form