| Management number | 219101146 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 219101146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 13-14 Years |
|---|---|
| Color | Deep Green |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | TyeSmo |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82%Polyamide, 18%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | girls tankini swimsuit |
| Material Type | Polyester Blend |
| Occasion Type | Beach Fun, Hot Spring, Summer Vacation, Swimsuit Lessons, Water Park |
| Item Type Name | Tankini Set |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form