| Management number | 218899312 | Release Date | 2026/05/03 | List Price | $70.67 | Model Number | 218899312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 758399866461 |
| Size | 225/75R15 10PR |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Free Country |
| Load Index | 117.0 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Grand Ride |
| Model Number | D207 |
| Speed Rating | N |
| Item Diameter | 28 Inches |
| Load Capacity | 2830 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.11 inches |
| Item Dimensions | 28 x 16 x 28 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ST225/75R15 |
| Vehicle Tire ISO Metric Size Description | 225/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form