| Management number | 215709180 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215709180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016206 |
|---|---|
| Color | Off-white |
| Flavor | Grape |
| Diet Type | Vegan |
| Item Form | Chewable Tablets |
| Brand Name | NuBest |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 3.3 Ounces |
| Manufacturer | NuBest |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Bone Strong, Healthy Development, Wellness |
| Special Ingredients | Gluten Free, From Natural |
| Allergen Information | Non-GMO |
| Age Range Description | Kids & Teens |
| Primary Supplement Type | Calcium, Vitamin A, Vitamin C, Vitamin D3, Zinc |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00850011016206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form