| Management number | 219096698 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219096698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043475264997 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Danskin |
| Rise Style | High Rise |
| Sport Type | Trekking, Yoga |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.46 Pounds |
| Material Type | Polyester |
| Occasion Type | Golf, Running, Shopping, Trekking, Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form