| Management number | 216855283 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216855283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 811244037703 |
|---|---|
| Flavor | 6-Flavor Variety |
| Item Form | Pod |
| Specialty | Natural |
| Brand Name | Cozy Up |
| Unit Count | 36 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 3.81 ounces |
| Part Number | TE-90A-1 |
| Tea Variety | Black |
| Manufacturer | Cozy Up |
| Container Type | Box |
| Item Dimensions | 6 x 6 x 7.3 inches |
| Number of Items | 36 |
| Product Benefits | Offers a variety of flavors and a gentle caffeine boost, potentially aiding in detoxification. |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 365 Days |
| Special Ingredients | Green Tea |
| Age Range Description | 13+ |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | tea brewing and consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form