| Management number | 212765531 | Release Date | 2026/04/06 | List Price | $8.05 | Model Number | 212765531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed from one piece of seamless .105" wall chromemoly steel then black oxide coated and heat-treated, these 7.950" long Hi-Tech 5/16" diameter pushrods are 17% stiffer than .080" wall Hi-Tech pushrods.
| UPC | 036584143642 |
|---|---|
| Color | Black |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Brand Name | Comp Cams |
| Model Name | 8415-1 |
| Style Name | Custom |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Heat Treated |
| Item Weight | 0.15 Pounds |
| Closure Type | Pull on |
| Manufacturer | COMP Cams |
| Material Type | Alloy Steel |
| Item Thickness | 0.08 Inches |
| Package Weight | 0.07 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Special Finish, Race Ready |
| Included Components | Rod |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00036584143642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form