| Management number | 216768905 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216768905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608274145504 |
|---|---|
| Flavor | Strawberry Lemon |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | CHILDLIFE ESSENTIALS |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Manufacturer | CHILDLIFE ESSENTIALS |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Brain Health Support, Immune Support, Variety of Vitamins and Minerals |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | DHA, Lutein |
| Allergen Information | Apple |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Omega-3, Vitamin A, Vitamin B12, Zinc |
| Specific Uses For Product | Delivers highly bioavailable forms of vitamins, minerals, essential fatty acid DHA, and carotenoid lutein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form