| Management number | 218063734 | Release Date | 2026/05/03 | List Price | $2.00 | Model Number | 218063734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851395005800 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Liquid |
| Brand Name | Caru |
| Unit Count | 17.6 Ounce |
| Manufacturer | Caru Pet Food |
| Model Number | 00851395005831 |
| Container Type | Carton |
| Dog Breed Size | Medium |
| Item Type Name | Daily Dish Beef Broth Meal Topper for Dogs and Cats |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Enhances pet meals and promotes hydration and digestion |
| Additional Features | All-natural, Non-GMO, Human Grade, Free from common allergens |
| Included Components | Meal Topper for Dogs and Cats |
| Special Ingredients | Carrot, Apple, Celery, Kale |
| Allergen Information | BPA-Free, Gluten Free, Grain-Free, Non-GMO, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 00851395005831 |
| Specific Uses For Product | Indoor, Stomach, Urinary |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | enhance_flavor_nutrition, hydrate_dry_food, snack_or_treat |
| Global Trade Identification Number | 00851395005800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form