| Management number | 217252963 | Release Date | 2026/04/19 | List Price | $6.44 | Model Number | 217252963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 672975293185 |
|---|---|
| Size | 8 Ounce (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Bushbalm |
| Scent Name | Citrus |
| Unit Count | 8.0 Ounce |
| Item Volume | 236 Milliliters |
| Item Weight | 0.6 Pounds |
| Manufacturer | Bushbalm |
| Model Number | Bermuda Scrub |
| Container Type | Bottle or Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating + Brightening |
| Material Features | Cruelty Free |
| Active Ingredients | Lemon Peel Extract, Grapeseed Oil, Tea Tree Oil |
| Material Type Free | Synthetic Material Free |
| Additional Features | Natural Ingredients |
| Special Ingredients | Lemon Peel Oil, Tea Tree Oil, Jojoba Seed Oil, Fractionated Coconut Oil |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | Bermuda Scrub |
| Recommended Uses For Product | Dark Spots and Razor Bumps |
| Global Trade Identification Number | 00672975293185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form