| Management number | 210374219 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210374219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Bsubseach |
| Neck Style | Collared Neck |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| collartype | Point Collar, Button-down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.32 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | DY859138-1-XL-AU |
| Material Type | Polyester |
| Occasion Type | Beach, Daily, Party |
| Collection Name | Summer |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Pockets Present |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DY859138-1-XL-AU |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form