| Management number | 216241899 | Release Date | 2026/04/19 | List Price | $15.94 | Model Number | 216241899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857568003116 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BRAINMD |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Pounds |
| Manufacturer | Amen Clinics |
| Container Type | Bottle |
| Item Dimensions | 4.69 x 2.6 x 2.44 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Caffeine Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | DA-86 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form