| Management number | 217614343 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 217614343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your skin a break while stuck inside! It's the perfect time to take care of your skin with Bio-Oil Skincare Oil. Made for all skin types, this paraben-free body oil for dry skin can be used to help reduce the appearance of stretch marks, scars, and other marks due to surgery, injury, acne, aging, pregnancy, and more. This facial skin care product has a fast-absorbing, non-comedogenic formula that won't clog pores which is why it is the perfect face moisturizer for women. It helps the skin to retain essential moisture to soften skin and provide dry skin relief. Bio-Oil has a wide variety of uses and can be used as a facial moisturizer, lip moisturizer and hair moisturizer. Bio-Oil is also an oil for hair and because of its deeply moisturizing properties, Bio-Oil makes a great hair oil for black women. Additionally, Bio-Oil is a hair oil for dry and damaged hair and a hair oil for women with all hair types. Bio-Oil hair oil for curly frizzy hair and hair oil for men moisturizes and nourishes hair. It's truly a multi use oil that's recommended by skin care specialists. Use Bio-Oil as a beard oil, cuticle oil, hair oil, scalp oil, face oil, lip oil, and nail oil. The toxicological profile, chemical structure, level of inclusion and total level of daily exposure of each ingredient used has been assessed and deemed safe for use (including for use by pregnant women). Bio-Oil is proudly distributed in the USA by Kao USA, Inc. Satisfaction Guaranteed. Limitations may apply.
| UPC | 891038001028 |
|---|---|
| Item Form | Oil |
| Skin Type | Combination, Dry, Mature, Oily |
| Brand Name | Bio-Oil |
| Model Name | 29122 |
| Scent Name | Calendula |
| Unit Count | 6.7 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 6.7 Ounces |
| Manufacturer | Kao USA Inc. |
| Model Number | 29122 |
| Item Type Name | Scar Treatment |
| Item Dimensions | 1.91 x 3.31 x 9.32 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | chamomile,lavender,vitamin a,vitamin e |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Chamomile Oil, Sunflower Oil |
| Target Use Body Part | Body |
| Warranty Description | At Kao USA Inc. (“KAO”), we stand behind our products and quality controls and guarantee your satisfaction if you purchased a Jergens, Jergens® Natural Glow, SOL by Jergens, Curel, Biore, Ban, John Frieda®, MegRhythm, MyKirei by KAO or Wakati product from us or one of our authorized sellers in the United States. However, because we are unable to control the quality of products sold by unauthorized sellers, unless otherwise prohibited by law, the Kao USA Inc. Satisfaction Guarantee is not available for products purchased from unauthorized sellers. The Guarantee is also limited to the original, end-user purchaser. |
| Age Range Description | Adult |
| Manufacturer Part Number | 29122 |
| Specific Uses For Product | Acne, Scars, Stretch Mark |
| Recommended Uses For Product | Acne, Scars, Stretch Marks, Pores, Moisturizing, Anti-aging, Uneven Skin Tone, Hydrating |
| Global Trade Identification Number | 00891038001028 |
| Other Special Features of the Product | Targets visible scars, stretch marks, and uneven skin tone while improving overall skin texture and appearance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form