| Management number | 216768358 | Release Date | 2026/04/19 | List Price | $7.47 | Model Number | 216768358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 624917082913 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | AOR |
| Unit Count | 100.00 Count |
| Manufacturer | AOR |
| Model Number | AOR08291 |
| Number of Items | 1 |
| Product Benefits | Antioxidant Support, Connective Tissue Support, Immune Function Support, Mineral Balance Support, Skin Health Support |
| Material Type Free | Gluten Free, Non-GMO |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | AOR08291 |
| Global Trade Identification Number | 00624917082913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form