| Management number | 217441616 | Release Date | 2026/04/19 | List Price | $5.60 | Model Number | 217441616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 709544961500 |
|---|---|
| Color | Alphabet |
| Cap Type | Straw Cap |
| Capacity | 14 Fluid Ounces |
| With Lid | Yes |
| Brand Name | XccMe |
| Model Name | bottle |
| Unit Count | 1.0 Count |
| Item Height | 7 inches |
| Item Weight | 0.32 Kilograms |
| Manufacturer | XccMe |
| Base Diameter | 2.95 Inches |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe, Double Wall, Leakproof |
| Included Components | Lid, silicone boot, straw brush |
| Age Range Description | Kid |
| Item Dimensions W x H | 2.95"W x 7"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form