| Management number | 212392901 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212392901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770612093584 |
|---|---|
| Brand | SUPXJTAI |
| Shape | Oval |
| Band Color | Black |
| Model Name | SMART GLASSES |
| Sport Type | Cycling, Diving, Multi-Sports, Running |
| Style Name | Black frame+ Lens |
| Item Weight | 37.5 Grams |
| Screen Size | 1.5 Inches |
| Manufacturer | SUPXJTAI |
| Model Number | CY01 |
| BuiltIn Media | 2 sets of lenses, Anti-Fog Cloth and Pouch, Charging Cable, Glasses Case, User Manual |
| Target Audience | Boys, Girls, Men, Unisex Adults, Women |
| Battery Capacity | 280 Milliamp Hours |
| Operating System | Android, ios |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | iOS, Android |
| Additional Features | Anti-blue Light, Camera, Music Player, Translation, UV Protection |
| Battery Average Life | 5 Hours |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Communication Feature | Bluetooth 5.3, WiFi |
| Supported Application | ChatGPT, DeepSeek |
| Water Resistance Level | Moisture Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | ios, Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form