| Management number | 215553882 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 215553882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.50-10 |
|---|---|
| Rim Size | 10 Inches |
| Brand Name | SHIQINHA |
| Load Index | 56 |
| Tread Depth | 2 Millimeters |
| Manufacturer | 3.50-10 Scooter Tire |
| Speed Rating | G |
| Load Capacity | 490 Pounds |
| Section Width | 3.5 Inches |
| Tire Aspect Ratio | 1 |
| Included Components | 1 * 3.50-10 Tubeless Tire, 1 * Valve stem |
| Manufacturer Warranty Description | 90 DAYS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form