| Management number | 219007307 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219007307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black*3 |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | Haoteey |
| Sport Type | Cycling |
| Style Name | Casual/Sporty |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyamide, 10% Spandex |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyamide |
| Pattern Style | Mesh |
| Item Type Name | Skull Caps Hard Hat Liner |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 3 |
| Additional Features | Lightweight, cooling, wick sweat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Under hard hat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form